Pricing Guide
A clear breakdown of our fare tiers, package pricing, add-on costs, and service fees. No hidden charges, no surprises.
Fare Classes
Flight Fare Tier Comparison
All fares originate from Austin-Bergstrom International Airport (AUS). Prices shown are starting round-trip fares and vary by route and travel dates.
| Feature | Economy | Premium Economy | Business |
|---|---|---|---|
| Domestic starting fare | From $89 | From $199 | From $450 |
| International starting fare | From $399 | From $699 | From $1,499 |
| Carry-on baggage | 1 bag included | 1 bag included | 1 bag included |
| Checked baggage | From $30 per bag | 1 bag included | 2 bags included |
| Seat selection | From $15 | Included | Included |
| Seat pitch | 30 to 32 inches | 34 to 38 inches | 40+ inches or lie-flat |
| Priority boarding | Not included | Included | Included |
| Lounge access | Not included | Not included | Included |
| Modification fee | $75 to $200 | $50 to $150 | Waived on most fares |
Tour Bundles
Package Tier Comparison
Tour bundles are priced per person based on double occupancy. Solo traveler supplements may apply.
| Feature | Standard | Comfort | Premium |
|---|---|---|---|
| Price range | $499 to $999/person | $1,000 to $1,599/person | $1,600 to $2,299/person |
| Accommodations | 3-star hotels | 4-star hotels | 4 to 5-star hotels |
| Flights included | Economy class | Economy or Premium Economy | Premium Economy or Business |
| Guided excursions | 1 to 2 included | 3 to 4 included | 5+ included |
| Meals | Daily breakfast | Breakfast + 2 dinners | Breakfast + 4 dinners |
| Airport transfers | Add-on ($45 each way) | Included | Included (private) |
| Travel insurance | Add-on (from $49) | Add-on (from $49) | Included |
| Dedicated coordinator | Shared | Shared | Dedicated |
Add-Ons
Optional Add-On Pricing
| Add-On | Price | Notes |
|---|---|---|
| Checked baggage (domestic) | $30 to $45 per bag | Varies by carrier and fare class |
| Checked baggage (international) | $35 to $75 per bag | Often included in Premium Economy and above |
| Seat selection (economy) | $15 to $55 | Window, aisle, or extra legroom options |
| Travel insurance (basic) | From $49 per person | Trip cancellation and medical coverage |
| Travel insurance (comprehensive) | From $89 per person | Adds baggage loss, delay, and evacuation |
| Airport transfer (shared) | $45 each way | Available for tour bundle destinations |
| Airport transfer (private) | $85 each way | Sedan or SUV depending on group size |
| Cabin upgrade (domestic) | From $150 per segment | Subject to availability at time of booking |
| Cabin upgrade (international) | From $350 per segment | Subject to availability at time of booking |
Service Fees
Travencio Service Fees
Our service fees cover route research, fare comparison, booking coordination, and post-booking support. All fees are disclosed before you commit.
| Service | Fee |
|---|---|
| Domestic flight booking (per traveler) | $25 |
| International flight booking (per traveler) | $45 |
| Tour bundle coordination (per booking) | $75 |
| Weekend route coordination (per booking) | $35 |
| Fare tracking service | Complimentary |
| Booking modification (per change) | $20 + carrier fees |
| Cancellation processing | $20 + carrier/operator fees |
| Group booking (8+ travelers) | Custom quote |
Get a Quote
Request a Pricing Breakdown
Share your travel details and we will send a complete cost summary including base fare, taxes, add-ons, and service fees.